|
|
|
|
商品規格 | |
Exterior Color | Orange |
For Sale By | Private Seller |
Fuel Type | Gasoline |
Mileage | 42 |
Model | CUSTOM CHOPPER |
Type | Standard |
Vehicle Title | Clean |
Year | 2000 |
Make | Other Makes |
Title | (OMR) 2000 Mgs Sidewinder Custom Chopper 110 Cubic Inches Manual NO RESERVE |
SubTitle | (OMR) 2000 Mgs Sidewinder Custom Chopper 110 Cubic Inches Manual NO RESERVE |
VIN | 4B7H846924S009767 |
VIN Number |
4B7H846924S009767 Get the Vehicle History Report |
Deposit amount | 250.0 |
Deposit type | 1 |