|
|
|
|
商品規格 | |
Interior Color | Black |
Body Type | SUV |
Number of Seats | 5 |
Mileage | 19094 |
Number of Cylinders | 4 |
Transmission | Automatic |
Drive Type | FWD |
Make | Toyota |
Fuel Type | Gasoline |
For Sale By | Dealer |
Year | 2020 |
Drive Side | Left-Hand Drive |
Exterior Color | Gray |
Model | Camry |
Number of Doors | 4 |
Vehicle Title | Flood, Water Damage |
Title | 2020 TOYOTA CAMRY LE GAS SAVER VERY VERY LOW 19K BEST OFFER |
SubTitle | 2020 TOYOTA CAMRY LE GAS SAVER VERY VERY LOW 19K BEST OFFER |
VIN | 4T1C11AK8LU500318 |
VIN Number |
4T1C11AK8LU500318 Get the Vehicle History Report |
Deposit amount | 300.0 |
Deposit type | 1 |
商品狀況說明 | RUNS GREAT VERY LOW 19k MILES READY TO GO |