|
|
|
|
商品規格 | |
Interior Color | Gray |
Body Type | Sedan |
Number of Seats | 5 |
Mileage | 46149 |
Number of Cylinders | 4 |
Transmission | Automatic |
Drive Type | RWD |
Make | Ford |
Fuel Type | Electric |
Year | 2019 |
Drive Side | Left-Hand Drive |
Exterior Color | Gray |
Model | Mustang |
Number of Doors | 4 |
Vehicle Title | Flood, Water Damage |
Title | 2019 FORD MUSTANG CONVERTIBLE SEATS LOW 46K MILES RUNS GREAT BEST OFFER |
SubTitle | 2019 FORD MUSTANG CONVERTIBLE SEATS LOW 46K MILES RUNS GREAT BEST OFFER |
VIN | 1FATP8UH7K5126150 |
VIN Number |
1FATP8UH7K5126150 Get the Vehicle History Report |
Deposit amount | 300.0 |
Deposit type | 1 |
商品狀況說明 | BLK LEATHER SEATS RUNS GREAT VERY LOW 46K MILES READY TO GO |