|
|
|
|
商品規格 | |
Interior Color | Black |
Previously Registered Overseas | No |
Body Type | Sedan |
Mileage | 26774 |
Transmission | Automatic |
Number of Cylinders | 6 |
Drive Type | AWD |
Make | Mercedes-Benz |
Fuel Type | Gasoline |
For Sale By | Dealer |
Year | 2019 |
Independent Vehicle Inspection | No |
Exterior Color | White |
Model | CLS-Class |
Vehicle Title | Flood, Water Damage |
Engine | 3.0 |
Title | 2019 MERCEDES CLS450 4MATIC AWD TOP OF THE LINE 26K MILES BEST OFFER |
SubTitle | 2019 MERCEDES CLS450 4MATIC AWD TOP OF THE LINE 26K MILES BEST OFFER |
VIN | WDD2J5KB9KA041005 |
VIN Number |
WDD2J5KB9KA041005 Get the Vehicle History Report |
Deposit amount | 300.0 |
Deposit type | 1 |
商品狀況說明 | GREAT ON GAS LOW MILEAGE |