商品規格 | |
Mileage | 8798 |
Vehicle Title | Clean |
Year | 2009 |
Make | Harley-Davidson |
Model | FXDFSE CVO DYNA FAT BOB |
Drive Type | -- |
Engine | Air-cooled, Twin Cam 110™ |
Fuel Type | Unspecified |
Body Type | -- |
Options | -- |
Power Options | -- |
Exterior Color | Blue |
Interior Color | -- |
Transmission | Manual |
Warranty | Vehicle does NOT have an existing warranty |
For Sale By | Dealer |
Title | 2009 Harley-Davidson FXDFSE CVO DYNA FAT BOB |
SubTitle | 2009 Harley-Davidson FXDFSE CVO DYNA FAT BOB |
VIN | 1HD1PX8139K975470 |
VIN Number |
1HD1PX8139K975470 Get the Vehicle History Report |