|
|
|
|
商品規格 | |
Interior Color | Black |
Body Type | SUV |
Mileage | 41147 |
Number of Cylinders | 4 |
Transmission | Automatic |
Drive Type | AWD |
Make | BMW |
Fuel Type | Gasoline |
For Sale By | Dealer |
Year | 2019 |
Exterior Color | Black |
Model | X1 |
Vehicle Title | Flood, Water Damage |
Title | 2019 BMW X1 XDRIVE AWD EDITION LEATHER SEATS 41K MILES BEST OFFER |
SubTitle | 2019 BMW X1 XDRIVE AWD EDITION LEATHER SEATS 41K MILES BEST OFFER |
VIN | WBXHT3C56K5L90937 |
VIN Number |
WBXHT3C56K5L90937 Get the Vehicle History Report |
Deposit amount | 300.0 |
Deposit type | 1 |
商品狀況說明 | RUNS AND DRIVES GREAT NO ISSUES AT ALL GREAT |