|
|
|
|
商品規格 | |
Interior Color | Gray |
Body Type | 4dr Car |
Warranty | Unspecified |
Trim | SE ONE OWNER CLEAN CARFAX LOW 31K MILES |
Style ID | 350916 |
Number of Previous Owners | 1 |
Mileage | 31200 |
Transmission | Automatic |
Number of Cylinders | 4 |
Make | Hyundai |
Drive Type | FWD |
Horsepower Value | 200 |
Fuel Type | Gasoline |
For Sale By | Dealer |
Year | 2013 |
Net Torque RPM | 4250 |
Exterior Color | Gray |
Model | Sonata |
Features | -- |
Power Options | Engine-speed-sensing pwr steering |
Vehicle Title | Clean |
Horsepower RPM | 6300 |
Net Torque Value | 186 |
Engine | 4 Cylinder Engine |
Title | 2013 HYUNDAI SONATA SE 1OWN CLEAN CARFAX 31K MILES ELANTRA TOYOTA CAMRY COROLLA! |
SubTitle | 2013 HYUNDAI SONATA SE 1OWN CLEAN CARFAX 31K MILES ELANTRA TOYOTA CAMRY COROLLA! |
VIN | 5NPEC4AC2DH654441 |
VIN Number |
5NPEC4AC2DH654441 Get the Vehicle History Report |
Deposit amount | 295.0 |
Deposit type | 1 |