商品規格 | |
Mileage | 25655 |
Vehicle Title | Clean |
Year | 2021 |
Make | BMW |
Model | M2 |
Trim | Competition |
Drive Type | Competition Coupe |
Engine | 3.0L L6 DOHC 24V |
Fuel Type | Gasoline |
Body Type | 2dr Car |
Features | -- |
Power Options | -- |
Exterior Color | Blue |
Interior Color | Black |
Transmission | Manual |
Warranty | Unspecified |
For Sale By | Dealer |
Title | 2021 BMW M2 Competition |
SubTitle | 2021 BMW M2 Competition |
VIN | WBS2U7C0XM7G69192 |
VIN Number |
WBS2U7C0XM7G69192 Get the Vehicle History Report |
Deposit amount | 500.0 |
Deposit type | 1 |