|
|
|
|
商品規格 | |
Mileage | 900 |
Vehicle Title | Clean |
Year | 2023 |
Make | Thor Motor Coach |
Model | Scope 18A |
Drive Type | -- |
Engine | -- |
Fuel Type | Gasoline |
Length RVs | 17 |
Sleeping Capacity | 2 |
Slide Outs | None |
Water Capacity | 11-20 |
Air Conditioners | 1 |
Awnings | 1 |
Body Type | -- |
Options | -- |
Power Options | -- |
Exterior Color | -- |
Interior Color | -- |
Transmission | -- |
Length (feet) | 17 |
Warranty | Unspecified |
For Sale By | Dealer |
VIN | 3C6LRVBG9NE132237 |
VIN Number |
3C6LRVBG9NE132237 Get the Vehicle History Report |
Deposit amount | 500.0 |
Deposit type | 1 |